Apologies, but the page you requested could not be found. Perhaps searching will help.
Personal Banking APYs @
| 0.20 on Checking |
| 0.60 on Money Market |
| 0.55 on 12 month CD |
@ Annual Percentage Yield + Certain restrictions apply
** Annual Percentage Yield (APY) as of 05/25/2013. Rates are subject to change without notification. Certain fees may reduce earnings.
Personal Product Rates
| BALANCE | RATE | **APY |
|---|---|---|
| $1.00 - 999.99 | 0.00 | 0.00 |
| $1,000 - 24,999.99 | 0.20 | 0.20 |
| $25,000 - 9,999,999.99 | 0.20 | 0.20 |
| BALANCE | RATE | **APY |
|---|---|---|
| $1.00 - 999.99 | 0.00 | 0.00 |
| $1,000 - 99,999.99 | 0.60 | 0.60 |
| $100,000 - 9,999,999.99 | 0.65 | 0.65 |
| BALANCE | RATE | **APY |
|---|---|---|
| 91 day | 0.25 | 0.25 |
| 182 day | 0.35 | 0.35 |
| 9 month | 0.45 | 0.45 |
| 12 month | 0.55 | 0.55 |
| 24 month | 0.80 | 0.80 |
| 36 month | 1.00 | 1.00 |
| 60 month | 1.30 | 1.31 |
** Annual Percentage Yield (APY) as of 05/25/2013. Rates are subject to change without notification. Certain fees may reduce earnings.
Business Banking APYs @
| 0.15 on Checking |
| 0.35 on Money Market |
| 0.45 on 12 month CD |
@ Annual Percentage Yield + Certain restrictions apply
** Annual Percentage Yield (APY) as of 05/25/2013. Rates are subject to change without notification. Certain fees may reduce earnings.
Business Product Rates
| BALANCE | RATE | **APY |
|---|---|---|
| $1.00 - 1,499.99 | 0.00 | 0.00 |
| $1,500.00 - 9,999,999.9 | 0.15 | 0.15 |
| BALANCE | RATE | **APY |
|---|---|---|
| $1.00 - 1,999.99 | 0.00 | 0.00 |
| $2,000 - 99,999.99 | 0.35 | 0.35 |
| $100,000 - 9,999,999.99 | 0.35 | 0.35 |
| BALANCE | RATE | **APY |
|---|---|---|
| 91 day | 0.20 | 0.20 |
| 182 day | 0.25 | 0.25 |
| 9 month | 0.35 | 0.35 |
| 12 month | 0.45 | 0.45 |
| 24 month | 0.55 | 0.55 |
| 36 month | 0.75 | 0.75 |
| 60 month | 1.00 | 1.00 |
** Annual Percentage Yield (APY) as of 05/25/2013. Rates are subject to change without notification. Certain fees may reduce earnings.

